Methods We Offer

- We perform a large-scale screening analysis for 100 pesticides and 50 pharmaceuticals using Accurate Mass Spectrometry (LC/Q-TOF-MS). This methods allows us to characterize the sample (wastewater, surface water, groundwater and drinking water) for the identification of potential emerging contaminants.Â
- We also develop custom low-level concentration methods using LC/MS-MS for the detection of pesticides and pharmaceuticals at low ng/L level (examples: bupropion at 1 ng/L, lamotrigine at 5 ng/L, atrazine at 2 ng/L, diphenhydramine at 5 ng/L, etc...). See Table below for approximate LOD's (these will vary depending on the total number of analytes included in the method).Â
Method reporting limits based on a pre-concentration of 100 mL water sample and LC/MS-MS:
CEMS Low Level Method for Pesticide and Pharmaceutical Suite
| Ìý´¡²Ô²¹±ô²â³Ù±ð | Analysis Mode | MRL (ng/L)  |
| 2.4-D Â Â Â Â Â Â Â Â Â | Negative | 5 Â Â Â Â Â |
| Acetaminophen   | Positive | 5 |
| Atenolol | Positive | 5 |
| Atrazine | Positive | 5 |
| Bisphenol A | Negative | 20 |
| Bupropion | Positive | 5 |
| Caffeine | Positive | 10 |
| Carbamazepine | Positive | 1 |
| Clarithromycin | Positive | 5 |
| Cotinine | Positive | 5 |
| DEET | Positive | 20 |
| Dextrorphan | Positive | 5 |
| Diazinon | Positive | 5 |
| Diltiazem | Positive | 5 |
| Diphenhydramine | Positive | 5 |
| Diuron | Positive | 5 |
| Erythromycin | Positive | 10 |
| Fluridone | Positive | 1 |
| Gabapentin | Positive | 15 |
| Gemfibrozil | Negative | 10 |
| Imazamox | Negative | 10 |
| Lamotrigine | Positive | 1 |
| Metoprolol | Positive | 5 |
| Penoxsulam | Positive | 10 |
| Propranolol | Positive | 5 |
| Sucralose | Negative | 15 |
| Sulfamethoxazole | Positive | 20 |
| Topramezone | Positive | 20 |
| Triclopyr | Negative | 5 |
| Triclosan | Negative | 10 |
| Trimethoprim | Positive | 5 |
| Venlafaxine | Positive | 5 |
Contact us for custom method development (michael.thurman@colorado.edu).
- We perform water analyses of hydraulic fracturing ("fracking") samples including fracking fluids, flowback water and produced water. E-mail for more information: michael.thurman@colorado.edu