Seminar Series
EBIO Seminar Series Schedule 2025/26
Seminars are onÌý Fridays from 10:10am - 11:00am ¾±²ÔÌýRamaley N1B23.
Wednesday exit talks that areÌý10:10am - 11:00amÌýinÌýRAMY N1B23.
If you would like to attend a seminar and are not a departmental affiliate,Ìýplease contactÌýebio-colloquium@colorado.eduÌýto be added to the supplementary Colloquium emailing list.
Fall 2025
| Date | Day | Speaker | Title | Host Lab |
|---|---|---|---|---|
| 08/29/2025 | Friday | Jeb Byers | Disease Ecology in a Changing World: Temperature Effects on Aquatic Host-Parasite SystemsÌý | Johnson Lab |
| 09/05/2025 | Friday | Honey Bee Behaviours Within the Hive: Insights of Long-Term Video Recordings | Ramsey Lab | |
| 09/12/2025 | Friday | Yes, birds have ears, and they are totally wicked! | ||
| 09/19/2025 | Friday | Will Cox | Spruce, Sphagnum, Sedge: Vegetation shifts and ecosystem function in the changing northÌý | Turetsky Lab |
| 10/03/2025 | Friday | Esther Rolf | Earth Embeddings: Harnessing the Information in Earth Observation Data with Machine Learning | Melbourne Lab |
| 10/10/2025 | Friday | Priyanga Amarasekare | Predicting the effects of climate warming: from chemistry to evolution | Melbourne Lab |
| 10/17/2025 | Friday | Benjamin Blackman | Following the process of domestication through space and time with ancient DNA | |
| 10/24/2025 | Friday | Lonnie Gashi | How to make bone and teeth in the skin: The case of armored catfishesÌý | Stock Lab |
| 10/31/2025 | Friday | Laura Rea | Searching for Sulfur: The Role and Magnitude of Microscale Processes on the Human-Altered Sulfur Cycle | Hinckley Lab |
| 11/07/2025 | Friday | Inferring Microbial Traits in Communities to Understand a Changing Climate | ||
| 11/14/2025 | Friday | Gregory Radick | Ìý | Ìý |
| 11/21/2025 | Friday | Sarah Gehrig | Ìý | Ìý |
| 11/28/2025 | Friday | NA | Fall Break | Ìý |
| 12/03/2025 | Friday | NA | Ìý | Ìý |
| 12/05/2024 | Friday | Elena Litchman | Ìý | Ìý |
Ìý
Spring 2026
| Date | Day | Speaker | Title | Host Lab |
|---|---|---|---|---|
| 01/09/2026 | Friday | Silu Wang | Mitonuclear Energetics Behind the Tree of Life | Scott Taylor |
| 01/16/2026 | Friday | Susana Wadgymar | Ìý | Ìý |
| 01/23/2026 | Friday | Sisimac Duchicela | Ìý | Ìý |
| 01/30/2026 | Friday | Elsie Sunderland | Ìý | Ìý |
| 02/06/2026 | Friday | David Lucas | Ìý | Ìý |
| 02/13/2026 | Friday | Sara Baer | Ìý | Ìý |
| 02/20/2026 | Friday | Claire Winfrey | Ìý | Resasco & Fierer Lab |
| 02/27/2026 | Friday | Henry Li | Ìý | Dee Lab |
| 03/06/2026 | Friday | Luke Harmon | Ìý | Ìý |
| 03/13/2026 | Friday | Jesse Rush | Ìý | Hinckley Lab |
| 03/20/2026 | Friday | NA | Spring Break | Ìý |
| 03/27/2026 | Friday | Airy Peralta | Ìý | Davies & Ray Lab |
| 04/03/2026 | Friday | Heather Kenny- Duddela | Ìý | Safran Lab |
| 04/10/2026 | Friday | Katie Kariatsumari | Ìý | McAdam Lab |
| 04/17/2026 | Friday | Gladiana Spitz | Ìý | McAdam Lab |
| 04/24/2026 | Friday | Asia Kaiser | Ìý | Resasco Lab |
Ìý