Flexible Teaching

The COVID-19 pandemic has underscored the need for greater flexibility in class activities—an approach that remains relevant even as we move forward. This page highlights academic technologies that support a range of teaching goals through both synchronous and asynchronous methods.
For detailed instructions on implementing these tools, visit Teaching Well with Technology.
Activities & Technology Options
When designing your course, consider using academic technologies tailored to these key areas:
- Content Delivery
- Course Communication
- Assessment
Each category offers tools and strategies to enhance the learning experience and meet your teaching objectives.
Content Delivery
| Activity | Tool | Synchronous/Asynchronous |
|---|---|---|
| Deliver live lectures (and record with captions for later use) | Ìý | Synchronous |
| Pre-record lectures as videos including slides | , , | Asynchronous |
| Upload videos to stream to students (include Zoom recordings) | (Canvas "My Media")Ìý | Asynchronous |
| Record a slide show with narration | , VoiceThread, or | Asynchronous |
| Share files with your students | or | Asynchronous |
| Share a whiteboard session with your students | or document camera | Synchronous |
| Record a podcast to deliver information before class | VoiceThread | Asynchronous |
| Embed a video or post a question in a discussion board | Asynchronous |
Course Communication
| Activity | Tool | Synchronous/Asynchronous |
|---|---|---|
| Communicate updates, changes and other relevant information. Students need to change default Canvas settings so that the announcement is sent to them as an email message. | Asynchronous | |
| Survey students about their needs, accessibility and current experience in the class. | Asynchronous | |
| Communicate information and allow students to respond at any time. | Asynchronous | |
| Communicate information and allow a live response | Zoom | Synchronous |
| Facilitate written discussions among students and instructors | Asynchronous | |
| Facilitate live discussions among students and instructors | Zoom breakout rooms | Synchronous |
| Hold remote office hoursÌý | Zoom | Asynchronous |
| Start a group chat to allow casual conversation or student reminders | Zoom chat or | Either |
Assessment
| Activity | Tool | Synchronous/Asynchronous |
|---|---|---|
| Collect student submissions online | Asynchronous | |
| Group work with a Google Doc | Zoom breakout rooms | Synchronous |
| Check for understanding with short graded quizzes | Asynchronous | |
| Facilitate individual or group student presentations | Zoom | Synchronous |
| Grading assignments, exams, problem sets | Asynchronous | |
| Midterm or final exam | Ìýor , but mind considerations | Either |
| Term paper | Asynchronous | |
| Recorded individual oral presentation | or | Asynchronous |
| Portfolios | Asynchronous | |
| Group paper | Either |
Further Reading & Resources:
ÌýÌý Hybrid strategies from the CTL
ÌýÌý​Ìý, from OIT
ÌýÌý​Ìý
ÌýÌý​Ìý
ÌýÌý​Ìý
ÌýÌý​ÌýCollege of Arts & Sciences recommendationsÌýfor teachingÌý(PDF), from fall 2020, including ideas to teach labs, field classes, large lectures, and in a remote/online environment