Aeronautics: Part 2 - Gijs de Boer
Ìý
[video:https://youtu.be/T37c6R26E10]
Ìý
Ìý
| Timestamp | Description | Attribution | Copyright Status |
|---|---|---|---|
| 0:00 | Pathway to Space Video Opener | CU Campus Aerial Photo: Glenn Asakawa; Graphics: Peter Cullum; Song: Garrett Sayers | Created by Pathway to Space |
| 0:09-end | "Tundra" | Gijs de Boer | Permission received |
| 0:22 | NOAA Satellite and Information Service | Unknown | |
| 1:59 | US EPA | Public Domain | |
| 2:17 | COMSOL | Unknown | |
| 3:14 | Stefan Hendricks, Alfred Wegener Institute | Unknown | |
| 3:19 | NSIDC - NASA Scientific Visualization Studio | Public Domain | |
| 3:36 | NASA | Public Domain | |
| 4:05 | NSIDC and NASA GISS | Public Domain | |
| 4:35 | Johns Hopkins University, Zanvyl Krieger School of Arts & Sciences | Unknown | |
| 5:16 | DOE/Oak Ridge National Laboratory | Public Domain | |
| 5:25 | UCAR | Public Domain | |
| 6:47 | World Meteorological Association | CC 4.0 | |
| 7:09 | Office of Polar Programs | Unknown | |
| 7:42 | "Split photo of Oliktok Point and oceanic buoy" | Gijs de Boer/NOAA Pacific Marine Environmental Laboratory | Permission received |
| 8:07 | NASA | Public Domain | |
| 8:25 | NASA/JPL-Caltech | Public Domain | |
| 8:44 | NASA | Public Domain | |
| 9:16 | "Video of Nathan Curry launching radiosonde" | Gijs de Boer | Permission received |
| 9:43 | Stefan Hendricks, Alfred Wegener Institute. | Unknown | |
| 10:06 | NASA Photograph by Carla Thomas | Public Domain | |
| 10:53 | "Photo of de Boer holding DataHawk" | Gijs de Boer | Permission received |
| 11:02 | "Photo of de Boer with NASA Global Hawk" | Gijs de Boer | Permission received |
| 11:13 | PHC Jeff Hilton | Public Domain | |
| 11:23 | defenseindustrydaily.com | Unknown | |
| 11:32 | John Cassano | Unknown | |
| 11:39 | NOAA | Public Domain | |
| 11:59 | "Supersonic drone with CU students" | Unknown | Unknown |
| 12:59 | Jaron Schneider | Unknown | |
| 14:35 | "Figure illustrating surface temperature variability at Oliktok Point" | Gijs de Boer | Permission received |
| 15:41 | NOAA | Public Domain | |
| 15:46 | U.S. National Weather Service | Public Domain | |
| 16:02 | "DataHawk example profiling vs. model from October 2016" | Gijs de Boer | Permission received |
| 16:34 | NASA Goddard Space Flight Center | Public Domain | |
| 16:52 | NASA | Public Domain | |
| 17:17 | BusinessWire | Unknown | |
| 17:45 | NASA | Public Domain | |
| 18:00 | Brandon Sullivan | Unknown | |
| 18:27 | Unknown | Unknown | |
| 18:34 | Alun Anderson | Unknown | |
| 19:51 | Alan Levine | CC 2.0 | |
| 21:02 | "Image of Oliktok Point Airspace" | Gijs de Boer | Permission received |
| 21:45 | ÀÏ¾ÅÆ·²è | Ìý |
Ìý