The Global Positioning System - Penny Axelrad
Ìý
[video:https://youtu.be/0XqT8L3ijBQ]
Ìý
Ìý
| Timestamp | Description | Attribution | Copyright Status |
|---|---|---|---|
| 0:00 | Pathway to Space Video Opener | CU Campus Aerial Photo: Glenn Asakawa; Graphics: Peter Cullum; Song: Garrett Sayers | Created by Pathway to Space |
| 0:12-end | Ìý | Public Domain | |
| 0:20 | Ìý | Public Domain | |
| 0:21 | Wollex at the German language Wikipedia | GNU Free Documentation License | |
| 0:24 | Owen Lyke | Received Permission | |
| 0:35 | Ìý | Public Domain | |
| 0:38 | Ìý | GNU Free Documentation License | |
| 0:58 | National Park Service | Unknown | |
| 1:03 | Ìý | CC 3.0 | |
| 1:19 | OneWeb/TNS | Unknown | |
| 2:26 | Ìý | Public Domain | |
| 2:29 | Ìý | CC 3.0 | |
| 2:31 | Ìý | Unknown | |
| 2:42 | Brian Henriksen, US Army | Unknown | |
| 2:46 | Ìý | Public Domain | |
| 3:03 | Ìý | Unknown | |
| 3:39 | Ìý | Public Domain | |
| 4:13 | Ìý | Public Domain | |
| 4:22 | Ìý | Public Domain | |
| 4:22 | Ìý | Public Domain | |
| 4:22 | Ìý | Public Domain | |
| 4:22 | Ìý | Public Domain | |
| 4:38 | Corel Corp | Unknown | |
| 4:58 | Paulsava | CC 4.0 | |
| 5:22 | Brian Seeling Katt | GNU Free Documentation License | |
| 6:11 | Ìý | CC 1.0 | |
| 6:14 | ESA | Unknown | |
| 6:44 | Lockheed Martin | Unknown | |
| 6:52 | Ìý | Public Domain | |
| 7:43 | Peter H. Dana | Unknown | |
| 8:18 | J. Smith | CC 3.0 | |
| 9:08 | Adapted from Hurn, 1989 | Unknown | |
| 10:55 | Ìý | Unknown | |
| 11:05 | Adapted from Hurn, 1993 | Unknown | |
| 11:24 | Modified by Trex 2001 from Wikimedia | CC 3.0 | |
| 11:29 | Ìý | Unknown | |
| 12:04 | tmjbeary | CC0 1.0 | |
| 13:04 | ESA | Unknown | |
| 13:28 | Ìý | CC0 1.0 | |
| 13:29 | Ìý | CC0 1.0 | |
| 14:04 | Ìý | CC 2.0 | |
| 14:35 | "Screenshot from GoogleMaps" | Ìý | Ìý |
| 14:55 | Instrument Flying Handbook (FAA H-8083-15B) | Unknown | |
| 15:01 | Google Play - Fly is Fun Aviation Navigation | Unknown | |
| 15:43 | The Federal Aviation Administration (FAA) | Unknown | |
| 16:15 | Ìý | Public Domain | |
| 16:54 | Santeri Viinamäki | CC 4.0 | |
| 18:05 | Djexplo | CC 3.0 | |
| 18:21 | S. Terfloth | CC 2.5 | |
| 18:25 | Xnatedawgx | CC 4.0 | |
| 18:46 | Ìý | Public Domain | |
| 18:57 | NASA; All original GPS data are from a network originally installed by Caltech under support of the Gordon and Betty Moore Foundation. | Public Domain | |
| 19:19 | Central Washington University, Pacific Northwest Geodetic Array | Unknown | |
| 19:37 | J.smith | CC 3.0 | |
| 20:12 | UCP/COSMIC | Unknown | |
| 21:09 | Google Play | Unknown | |
| 23:29 | Stanford Engineering GPS Lab | Unknown | |
| 23:44 | Think etc. | Unknown | |
| 24:19 | Ìý | Public Domain |
Ìý