Extending Science Beyond Earth: Part 2 - Dave Brain
Ìý
Ìý
Ìý
| Timestamp | Description | Attribution | Copyright Status |
|---|---|---|---|
| 0:00 | Pathway to Space Video Opener | CU Campus Aerial Photo: Glenn Asakawa; Graphics: Peter Cullum; Song: Garrett Sayers | Created by Pathway to Space |
| 0:10-end | ""Primary Background: Surface of Mars from MastCam pictures taken by the MSL/Curiosity rover on Mars"" | NASA/JPL/MSSS; processings and mosaic: Olivier de Goursac, 2013. - Own work | Public Domain |
| :47 | NASA | Public Domain | |
| :48 | NASA | Public Domain | |
| :49 | Unknown | Unknown | |
| 2:49 | Fat Les & RanZag | CC 2.0 | |
| 3:45 | epSos.de | CC 2.0 | |
| 3:46 | TheGirlsNY | CC 2.0 | |
| 4:04 | European Space Agency | Copyrighted | |
| 4:30 | Greg Robson | CC 2.0 | |
| 4:30 | Greg Robson | CC 2.0 | |
| 5:05 | European Space Agency | Copyrighted | |
| 6:16 | Greg Robson | CC 2.0 | |
| 6:45 | Christian Jegou/Publiphoto Diffusion/SPL | Copyrighted | |
| 6:48 | FunkMonk | CC 2.0 | |
| 6:50 | Giacomo Merculiano | Public Domain | |
| 6:54 | Ken Funakoshi | CC 2.0 | |
| 7:23 | NASA Kennedy Space Center | Public Domain | |
| 7:52 | Compound Interest | CC 3.0 | |
| 9:59 | Provided by David Brain | Ìý | |
| 10:21 | Joshua Lim | Copyrighted | |
| 10:59 | NASA Goddard (Howard Joe Witte and Sophia Roberts) | Public Domain | |
| 11:42 | John Vermette | CC 4.0 | |
| 12:08 | Don Dixon | Copyrighted | |
| 12:34 | European Space Agency | CC 3.0 | |
| 12:39 | European Space Agency | CC 3.0 | |
| 13:27 | Boaworm | CC 3.0 | |
| 13:31 | NASA | Public Domain | |
| 14:10 | Don Davis | Public Domain | |
| 14:14 | Don Davis | Public Domain | |
| 14:44 | NASA's Scientific Visualization Studio and the MAVEN Science Team | Public Domain | |
| 15:44 | Rygel, M.C. | CC 3.0 | |
| 16:08 | European Space Agency | CC 3.0 | |
| 16:54 | NASA (Michael Lentz) | Public Domain | |
| 17:13 | NASA's Goddard Space Flight Center | Public Domain | |
| 18:13 | NASA's Goddard Space Flight Center | Public Domain | |
| 19:30 | Unknown | CC 0.0 | |
| 21:28 | NASA/MAVEN/Lunar and Planetary Institute | Public Domain | |
| 22:17 | NASA Goddard | Public Domain | |
| 22:49 | NASA's Scientific Visualization Studio and the MAVEN Science Team | Public Domain |
Ìý