Astrophysics - Kevin France
Ìý
[video:https://youtu.be/7qXyTk7J0fM]
Ìý
Ìý
| Timestamp | Description | Attribution | Copyright Status |
|---|---|---|---|
| 0:00 | Pathway to Space Video Opener | CU Campus Aerial Photo: Glenn Asakawa; Graphics: Peter Cullum; Song: Garrett Sayers | Created by Pathway to Space |
| 0:12 | NASA | Public Domain | |
| 0:52 | NASA | Public Domain | |
| 1:31 | NASA | Public Domain | |
| 1:39 | NASA | Public Domain | |
| 1:59 | NASA, ESA, M. Robberto, the Hubble Space Telescope Orion Treasury Project Team and L. Ricci (ESO) | Public Domain | |
| 2:32 | "Formation of new solar systems" | NASA | Public Domain |
| 2:49 | NASA/Goddard Space Flight Center | Public Domain | |
| 3:12 | "Animation of all the planetary systems found by Kepler" | NASA | Public Domain |
| 3:42 | NASA | Public Domain | |
| 4:32 | Oxford | Public Domain | |
| 5:16 | National Research Council | Public Domain | |
| 5:47 | NASA | Public Domain | |
| 5:51 | NASA | Public Domain | |
| 5:56 | NASA | Public Domain | |
| 6:03 | NASA | Public Domain | |
| 6:44 | NASA | Public Domain | |
| 7:03 | NASA | Public Domain | |
| 7:27 | NASA | Public Domain | |
| 8:28 | Unknown | Unknown | |
| 9:35 | NASA | Public Domain | |
| 9:42 | NASA | Public Domain | |
| 10:05 | The High Z Super Nova Search Team | Public Domain | |
| 10:45 | ESA | Public Domain | |
| 11:37 | NASA | Public Domain | |
| 13:13 | 2012rc | CC 3.0 | |
| 13:52 | ESA | Public Domain | |
| 14:24 | Unknown | Unknown | |
| 14:31 | TV Guide | Unknown | |
| 15:16 | "Hubble Space Telescope view of the hot gas between galazies" | NASA | Unknown |
| 15:40 | Unknown | Unknown | |
| 16:19 | NASA | Public Domain | |
| 17:00 | Unknown | Unknown | |
| 17:14 | Unknown | Unknown | |
| 17:21 | Fraunhofer | Public Domain | |
| 18:15 | PBS | Unknown | |
| 18:46 | NASA | Public Domain | |
| 18:57 | "Shuttle mock cargo bay with Hubble serving payload on board" | Unknown | Unknown |
| 19:01 | "Shuttle mock cargo bay with Hubble serving payload on board" | Unknown | Unknown |
| 19:39 | Unknown | Unknown | |
| 19:52 | NASA | Public Domain | |
| 19:56 | ESA | Public Domain | |
| 20:05 | NASA | Public Domain | |
| 20:18 | "Picture of Kevin France in front of Atlantis's airlock" | Kevin France | Image provided by Kevin France |
| 21:33 | NASA | Public Domain | |
| 21:35 | "Hubble looks for missing matter in the intergalatic medium" | Unknown | Unknown |
| 21:36 | "Hubble measured the composition of rocky planets" | Unknown | Unknown |
| 21:38 | NASA | Public Domain | |
| 21:40 | NASA | Public Domain | |
| 21:44 | University of Colorado - Boulder | Public Domain | |
| 21:46 | NASA | Public Domain |
Ìý