Aeronautics: Part 1 - Brian Argrow
Ìý
[video:https://youtu.be/i9JkK6FYLRQ]
Ìý
Ìý
| Timestamp | Description | Attribution | Copyright Status |
|---|---|---|---|
| 0:00 | Pathway to Space Video Opener | CU Campus Aerial Photo: Glenn Asakawa; Graphics: Peter Cullum; Song: Garrett Sayers | Created by Pathway to Space |
| 0:10-end | "Three planes outside" | Provided by Brian Argrow | Permission Received |
| 0:40 | OAR/ERL/Wave Propagation Laboratory | Public Domain | |
| 1:02 | Stephen Pete Peterson | Unknown | |
| 1:37 | Sebastian Voortman | CC0 | |
| 2:10 | TSgt Bradley C. Church | Public Domain | |
| 2:16 | TSgt Bradley Church | Public Domain | |
| 2:51 | NASA | Public Domain | |
| 3:12 | "Photograph of a tornado forming" | Provided by Brian Argrow | Permission Received |
| 4:14 | Kelvinsong | CC 3.0 | |
| 4:34 | Dr. Mike Coniglio | CC 2.0 | |
| 5:58 | "Short clip from the movie Twister of the storm chasing team driving in a tornado" | Warner Brothers | Copyrighted - Using under Fair Use to illustrate professor's reference to the storm chaser team from the film, Twister, that was based on his colleague's early work in the field |
| 6:23 | "CU Tornador Chaser video" | Provided by Brian Argrow | Permission Received |
| 7:30 | NASA | Public Domain | |
| 7:35 | NOAA | Public Domain | |
| 7:41 | NOAA | Public Domain | |
| 7:47 | Joshua Wurman, Center for Severe Weather Research | CC 3.0 | |
| 8:20 | NOAA | Public Domain | |
| 9:31 | "Tornado image by a mobile doppler radar" | Provided by Brian Argrow | Permission Received |
| 9:36 | Dr. Christopher Weiss | Unknown | |
| 10:48 | "Launch of Tempest unmanned aircraft" | University of Colorado | Courtesy University of Colorado |
| 11:15 | NASA | Public Domain | |
| 11:18 | Hyoung Chang, The Denver Post | Copyrighted - Using under Fair Use to illustrate the devleopment of new tools in aeronautics and UAVs | |
| 11:21 | Jay Conner/Tampa Bay Online | Unknown | |
| 11:52 | James Smart/Caters News Agency | Copyrighted - Using under Fair Use and provided by professor to illustrate the difficulty of monitoring tornados with drones due to their force | |
| 12:04 | "Video of release of baloon in the wind" | Provided by Brian Argrow | Permission Received |
| 13:30 | NASA/Tom Miller | Public Domain | |
| 17:15 | "Small UAV flying" | Provided by Brian Argrow | Permission Received |
| 17:59 | Svanhoutert | CC 4.0 | |
| 18:48 | Black Swift Technologies | Unknown | |
| 18:55 | NASA/JPL-Caltech | Public Domain | |
| 19:03 | NASA/JPL-Caltech/GSFC | Public Domain | |
| 20:19 | "The Datahowk as deployed by CU's RECUV research group" | CU/RECUV | Courtesy University of Colorado |
Ìý