From Earth to Space Fair

Companies by industry
| Aerospace | Table |
| Advanced Space | 23 |
| Blue Canyon Technologies, Inc.Ìý | 5 |
| CesiumAstro, Inc. | 30 |
| Lockheed Martin | 6 |
| Lunar Outpost | 14 |
| Odyssey Space Research, LLCÌý | 1 |
| RTX | 12 |
| Space Dynamics Laboratory | 20 |
| United Launch Alliance (ULA) | 10 |
| Varda Space Industries | 8 |
| Construction | Ìý |
| Hooper Corporation | G2 |
| Kiewit | 27 |
| Shaw Construction | G3 |
| Defense | Ìý |
| EO Solutions | 18 |
| General Atomics | 9 |
| Puget Sound Naval Shipyard and Intermediate Maintenance Facility | 25 |
| Engineering & Construction | Ìý |
| Sargent & Lundy | 28 |
| Environmental Services | Ìý |
| ERO Resources | 21 |
| Trinity ConsultantsÌý | B1 |
| Forestry | Ìý |
| The Westervelt CompanyÌý | 3 |
| Government - Local, State & Federal | Ìý |
| Navy Talent Acquisition Group Rocky Mountain | 11 |
| Health Care | Ìý |
| Mindcolor Autism | 15 |
| National Jewish HealthÌý | 31 |
| PhilipsÌý | 16 |
| U.S. Army Healthcare Recruiting Aurora DenverÌý | 34 |
| Higher Education | Ìý |
| University of Colorado Colorado Springs | 33 |
| University of Southern California - Viterbi School of Engineering | 29 |
| International Affairs | Ìý |
| Peace CorpsÌý | 26 |
| Internet & Software | Ìý |
| AmazonÌý | 7 |
| K-12 Education | Ìý |
| Denver Public Schools - Talent AcquisitionÌý | 24 |
| Manufacturing | Ìý |
| TTM Technologies, Inc.Ìý | 13 |
| Medical Devices | Ìý |
| CONMEDÌý | 22 |
| LivaNovaÌý | G1 |
| Terumo Blood and Cell TechnologiesÌý | 5 |
| Non-Profit | Ìý |
| The Aerospace CorporationÌý | 4 |
| Research | Ìý |
| Sandia National LaboratoriesÌý | 19 |
| Utilities & Renewable Energy | Ìý |
| Kairos PowerÌý | 2 |
Companies A-Z
| Employer | Table | Industry |
| Advanced Space | 23 | Aerospace |
| The Aerospace Corporation | 4 | Non-Profit |
| Amazon | 7 | Internet & Software |
| Blue Canyon Technologies, Inc. | 5 | Aerospace |
| CesiumAstro, Inc. | 30 | Aerospace |
| CONMED | 22 | Medical Devices |
| Denver Public Schools - Talent Acquisition | 24 | K-12 Education |
| EO Solutions | 18 | Defense |
| ERO Resources | 21 | Environmental Services |
| General Atomics | 9 | Defense |
| Hooper Corporation | G2 | Construction |
| Kairos Power | 2 | Utilities & Renewable Energy |
| Kiewit | 27 | Construction |
| LivaNova | G1 | Medical Devices |
| Lockheed Martin | 6 | Aerospace |
| Lunar Outpost | 14 | Aerospace |
| Mindcolor Autism | 15 | Health Care |
| National Jewish Health | 31 | Health Care |
| Navy Talent Acquisition Group Rocky Mountain | 11 | Government - Local, State & Federal |
| Odyssey Space Research, LLC | 1 | Aerospace |
| Peace Corps | 26 | International Affairs |
| Philips | 16 | Health Care |
| Puget Sound Naval Shipyard and Intermediate Maintenance Facility | 25 | Defense |
| RTX | 12 | Aerospace |
| Sandia National Laboratories | 19 | Research |
| Sargent & Lundy | 28 | Engineering & Construction |
| Shaw Construction | G3 | Construction |
| Space Dynamics Laboratory | 20 | Aerospace |
| Terumo Blood and Cell Technologies | 5 | Medical Devices |
| Trinity Consultants | B1 | Environmental Services |
| TTM Technologies, Inc. | 13 | Manufacturing |
| U.S. Army Health Care Recruiting Aurora Denver | 34 | Health Care |
| United Launch Alliance (ULA) | 10 | Aerospace |
| University of Colorado Colorado Springs | 33 | Higher Education |
| University of Southern California - Viterbi School of Engineering | 29 | Higher Education |
| Varda Space Industries | 8 | Aerospace |
| The Westervelt Company | 3 | Forestry |
Sponsors:






