Seminar
Dennis M. Kochmann ETH Zurich & California Institute of Technology Thursday, March 21, 2019 | Onizuka | 12:00 P.M. Download Flyer Abstract: Instabilities in solids and structures are ubiquitous across length and time scales, and our
Jill Seubert Deep Space Navigator at NASA Jet Propulsion Laboratory Wednesday, March 20, 2019 | DLC | 12:00 P.M. Download Flyer Abstract: The InSight mission successfully launched to Mars on an Atlas V 401 launch vehicle from the Western Test
Dr. Olive Stohlman Aerospace Engineer NASA Langley Research Center Thursday, March 14, 2019 | DLC | 4:00 P.M. Download Flyer Abstract: A solar sail is a propellantless propulsion system that requires a large, ultra-lightweight deployable design.
Leia Stirling Charles Stark Draper Assistant Professor, Department of Aeronautics and Astronautics, MIT Monday, March 11, 2019 | ECCR 245 | 2:00 P.M. Abstract: In many domains, human motor performance is assessed visually by subject matter experts
Mariel Borowitz Assistant Professor, Nunn School of International Affairs at Georgia Tech Friday, March 8, 2019 | DLC | 12:00 P.M. Abstract: Understanding and addressing environmental challenges, including climate change, requires access to
Sara Spangelo and Benjamin Longmier Co-founders of Swarm Technologies Thursday, March 7, 2019 | DLC | 3:00 P.M. Abstract: Ubiquitous and affordable data coverage everywhere on the planet does not exist today. Only 10% of the globe is covered by
Sergio Pellegrino Wednesday, March 6 12:00 p.m. • DLC Download Flyer Abstract: The development of novel architectures for very large deployable spacecraft structures suitable for space solar power satellites poses many fundamental challenges.
Jan Hesthaven - Dean, School of Basic Sciences and Professor of Mathematics. While discontinuous Galerkin methods have proven themselves to be powerful computational methods, capable of accurately solving a variety of PDE's, the combination of high-order accuracy and discontinuous solutions remain a significant challenge. Traditional methods such as TVB limiting...
Suman Chakravorty Associate Professor of Aerospace Engineering, Texas A&M Monday, Feb. 25, 2019 | DLC | 12:00 P.M. Download Flyer Abstract: As the number of Resident Space Objects (RSO) increases, and with the attendant increase in the
MiMi Aung Project Manager for Mars Helicopter at the NASA Jet Propulsion Laboratory (JPL), California Institute of Technology Friday, Feb 22 | 12:00 PM | ECCR 265 Download Flyer Abstract: NASA is sending a helicopter to Mars. The Mars Helicopter,